There are 2170 plus mutual funds available today (Jan 2017). Only 29 out of 2170 have made it onto our approved list. We do not publish the list of the 29 approved funds. However we can confirm that we DO NOT select funds based on the returns that they have given. Judging only by Returns, is like a beauty contest, very superficial. The criteria we use to constantly evaluate the approved funds can be seen here, click here.
Caution: this list changes from time to time but may not be updated on this webpage. Besides, the selection of stocks for your individual portfolio depends on a lot of other factors, factors related to you (age, income, risk tolerance etc.) and factors related to your portfolio (balance, beta, sharpes ratio etc). To see how selections are made for a portfolio, click here.
Ranking | Stock | Ranking | Stock |
1 | HDFC Bank | 51 | Punjab National Bank |
2 | ICICI Bank | 52 | ING Vysya Bank |
3 | Infosys | 53 | ACC |
4 | State Bank of India | 54 | Bosch |
5 | Larsen and Toubro | 55 | SKF India |
6 | Axis Bank | 56 | Sadbhav Engineering |
7 | Maruti Suzuki India | 57 | Torrent Pharmaceuticals |
8 | Tata Motors | 58 | Britannia Industries |
9 | Reliance Industries | 59 | Tata Chemicals |
10 | ITC | 60 | Idea Cellular |
11 | Tata Consultancy Services | 61 | Alstom T&D India |
12 | Housing Development Finance Corporation | 62 | Max India |
13 | Bharti Airtel | 63 | Gujarat Pipavav Port |
14 | Bharat Petroleum Corporation | 64 | Amara Raja Batteries |
15 | Tech Mahindra | 65 | Voltas |
16 | Wipro | 66 | Gujarat State Petronet |
17 | HCL Technologies | 67 | HUL |
18 | Lupin | 68 | Bajaj Finance |
19 | IndusInd Bank | 69 | Oil India |
20 | Divis Laboratories | 70 | Rural Electrification Corporation |
21 | Power Grid Corporation of India | 71 | Tata Steel |
22 | Bharat Forge | 72 | TVS Motor Company |
23 | Yes Bank | 73 | CESC |
24 | Federal Bank | 74 | Asian Paints |
25 | Bank Of Baroda | 75 | Oracle Financial Services Software |
26 | Crompton Greaves | 76 | Pidilite Industries |
27 | Oil and Natural Gas Corporation | 77 | Balkrishna Industries |
28 | Grasim Industries | 78 | Info Edge India |
29 | Cummins India | 79 | Page Industries |
30 | IDFC | 80 | Blue Dart Express |
31 | Aurobindo Pharma | 81 | Exide Industries |
32 | Bharat Electronics | 82 | Honeywell Automation |
33 | Cipla | 83 | Ipca Laboratories |
34 | United Spirits | 84 | Karur Vysya Bank |
35 | UltraTech Cement | 85 | Shriram Transport Finance Corporation |
36 | Motherson Sumi Systems | 86 | Bharat Heavy Electricals |
37 | Hindustan Petroleum Corporation | 87 | Gateway Distriparks |
38 | Dr Reddys Laboratories | 88 | Bajaj Finserv |
39 | Sun Pharmaceutical Industries | 89 | Bayer CropScience |
40 | Procter and Gamble Hygiene and Health Care | 90 | Va Tech Wabag |
41 | Eicher Motors | 91 | NTPC |
42 | Mahindra and Mahindra | 92 | Sundaram Finance |
43 | Hero Motocorp | 93 | Aditya Birla Nuvo |
44 | Shree Cements | 94 | Indian Oil Corporation |
45 | UPL | 95 | Canara Bank |
46 | Coal India | 96 | WABCO India |
47 | Kotak Mahindra Bank | 97 | Sanofi India |
48 | Siemens | 98 | Solar Industries India |
49 | Container Corporation of India | 99 | Mindtree |
50 | Cadila Healthcare | 100 | Indian Hotels Company |
Rakesh Jhunjhunwala Holdings | ||||||||
as on 29-Feb-2012 Feedback welcome T: +971-4-4411698 | Mobile: +971-50-4824093 | arunshenoy@hotmail.com | www.deca.in |
||||||||
BSE Code | Company Name | Rakesh's Stake (%) | Mkt Value of Stake (in Cr) | Market Cap (in Cr) | P/E | 52 Week Low (Rs) | 52 Week High (Rs) | Current Price (Rs) |
500114 | Titan Inds. | 9.60 | 1,916 | 19,873 | 39 | 154 | 4,765 | 224 |
500092 | CRISIL | 7.80 | 523 | 6,745 | 37 | 750 | 9,032 | 950 |
500257 | Lupin | 2.00 | 445 | 22,039 | 30 | 377 | 510 | 494 |
590003 | Karur Vysya Bank | 4.70 | 188 | 4,006 | 9 | 322 | 479 | 374 |
533292 | A2Z Maintenance | 19.10 | 167 | 872 | 10 | 84 | 322 | 118 |
500355 | Rallis India | 6.50 | 159 | 2,453 | 19 | 114 | 1,597 | 126 |
532475 | Aptech | 32.20 | 141 | 437 | 74 | 64 | 148 | 90 |
522205 | Praj Inds. | 8.80 | 128 | 1,450 | 21 | 62 | 95 | 79 |
500294 | NCC | 5.90 | 89 | 1,514 | 10 | 32 | 118 | 59 |
507880 | V I P Inds. | 5.90 | 86 | 1,458 | 15 | 73 | 1,023 | 103 |
500215 | Agro Tech Foods. | 7.70 | 83 | 1,074 | 46 | 306 | 484 | 441 |
500186 | Hind.Oil Explor. | 4.20 | 71 | 1,684 | 22 | 87 | 238 | 129 |
532848 | Delta Corp | 3.40 | 56 | 1,661 | 55 | 52 | 117 | 74 |
524372 | Orchid Chemicals | 3.50 | 46 | 1,287 | 9 | 112 | 325 | 183 |
532748 | Prime Focus | 6.40 | 45 | 710 | 41 | 33 | 78 | 51 |
526853 | Bilcare | 8.50 | 42 | 498 | 6 | 157 | 494 | 212 |
532285 | Geojit BNP | 7.90 | 36 | 461 | 12 | 14 | 29 | 20 |
532312 | Geometric | 7.70 | 32 | 413 | 11 | 35 | 74 | 66 |
532797 | Autoline Inds. | 10.30 | 22 | 219 | 14 | 70 | 179 | 179 |
533339 | Zen Technologies | 10.10 | 13 | 133 | eps -ve | 92 | 176 | 149 |
523796 | Viceroy Hotels | 11.20 | 11 | 96 | eps -ve | 16 | 39 | 23 |
500214 | ION Exchange | 6.50 | 10 | 153 | 13 | 84 | 161 | 113 |
533143 | Reliance Broad. | 2.20 | 10 | 450 | eps -ve | 40 | 99 | 57 |
523363 | Ster. Holid. Res | 2.20 | 9 | 435 | eps -ve | 55 | 129 | 87 |
532647 | Provogue (India) | 1.70 | 6 | 353 | 9 | 17 | 48 | 31 |
532629 | McNally Bharat | 1.50 | 5 | 320 | 6 | 80 | 248 | 103 |
532348 | Subex | 1.80 | 4 | 206 | 4 | 23 | 83 | 30 |
526397 | Alphageo (India) | 2.40 | 1 | 35 | eps -ve | 53 | 158 | 68 |
532056 | Adinath Exim Res | 4.50 | 0 | 5 | 36 | 11 | 26 | 11 |
570002 | Pantaloon DVR | 1.30 | 0 | 0 | eps -ve | 76 | 225 | 106 |
Total Value | 4,344 | |||||||
Note: For those who have not heard of Jhunjhunwala, in brief he is an Indian (Mumbai based) investor, who started from scratch but is today worth an estimated 1.2billion USD, accumulated almost entirely through operations in the stockmarket. Notable breakthroughs for Jhunjhunwala were in Tata Tea -1986 and Sesa Goa - 1990. Since then he has gone from strength to strength and is today followed closely by a large swathe of the investing public. |
Temasek Holdings | ||
as on 31-Dec-2011 Deca | T: +971-4-4411698 | Mobile: +971-50-4824093 | arunshenoy@hotmail.com | www.deca.in |
||
Sr. No. | Company Name | % in company held |
1 | I D F C | 1.06 |
2 | Reliance Inds. | 1.09 |
3 | HDFC Bank | 1.20 |
4 | M & M | 1.25 |
5 | Tata Motors-DVR | 1.25 |
6 | CESC | 1.26 |
7 | H D F C | 1.27 |
8 | Infosys | 1.35 |
9 | DLF | 1.36 |
10 | Tata Steel | 1.36 |
11 | Sintex Inds. | 1.38 |
12 | Zee Entertainmen | 1.39 |
13 | Patel Engg. | 1.63 |
14 | ICICI Bank (was 1.68% - but exited Feb 2012) | 0.00 |
15 | United Phosp. | 1.73 |
16 | Dewan Housing | 2.03 |
17 | Prestige Estates | 2.37 |
18 | Bajaj Finserv | 2.40 |
19 | Tulip Telecom | 2.77 |
20 | Va Tech Wabag | 4.68 |
21 | Subex | 5.05 |
22 | ICSA (India) | 5.20 |
23 | Anant Raj Inds. | 5.27 |
Note: Temasek Holdings is an investment company owned by the government of Singapore. With an international staff of 380 people, it manages a portfolio of about S$193 billion (US$157 billion) at end of March 2011,[2] focused primarily in Asia. It is an active shareholder and investor in financial services, telecommunications & media, technology, transportation, industrials, lifesciences, consumer, real estate, energy & resources. |